Nutrient | Avg. Quantity per Serve 942g | Avg. Quantity per 100g | ||||||||
Energy (kJ) | 5100 | 540 | ||||||||
Energy (cal) | 1218 | 129 | ||||||||
Protein (g) | 58.7 | 6.2 | ||||||||
Fat, Total (g) | 62.8 | 6.7 | ||||||||
Fat, Saturated (g) | 13.4 | 1.4 | ||||||||
Carbohydrate (g) | 103.8 | 11.0 | ||||||||
Sugars (g) | 10.1 | 1.1 | ||||||||
Sodium (mg) | 3449 | 366 |
Refer to individual Meal items.
Cereals containing gluten & their products | P | |||||
Egg & Egg Products | P | |||||
Milk & Lactose | P | |||||
Nuts, Peanuts & their Products | T | |||||
Tree Nuts & their Products | T | |||||
Sesame Seeds & their Products | T | |||||
Soybeans & their Products | P | |||||
Crustacean & their Products | NP | |||||
Fish & their Products | T | |||||
Added Sulphites | P | |||||
Lupin | NP |
The average adult daily energy intake is 8700kJ.
* Please be aware that there is always a risk that traces of allergens may be transferred to items from our menu during processing, storage or preparation in our kitchens. For these reasons Red Rooster are therefore unable to guarantee that any item sold is free from traces of listed allergens.