Nutrient | Avg. Quantity per Serve 90g | Avg. Quantity per 100g | ||||||||
Energy (kJ) | 240 | 260 | ||||||||
Energy (cal) | 56 | 63 | ||||||||
Protein (g) | 4.4 | 4.9 | ||||||||
Fat, Total (g) | 0.6 | 0.7 | ||||||||
Fat, Saturated (g) | 0.2 | 0.2 | ||||||||
Carbohydrate (g) | 5.1 | 5.7 | ||||||||
Sugars (g) | 2.7 | 3.0 | ||||||||
Sodium (mg) | 207 | 230 |
Peas.
Gluten
Traces
Eggs
Traces
Milk
Traces
Peanuts
Traces
Tree Nuts
Traces
Sesame
Traces
Soy
Traces
Fish
Not Present
Added Sulphites (> or = 10ppm)
Traces
Royal Jelly
Not Present
Shellfish
Not Present
Lupin
Not Present
The average adult daily energy intake is 8700kJ.
* Please be aware that there is always a risk that traces of allergens may be transferred to items from our menu during processing, storage or preparation in our kitchens. For these reasons Red Rooster are therefore unable to guarantee that any item sold is free from traces of listed allergens.