Nutrient | Avg. Quantity per Serve 484g | Avg. Quantity per 100g | ||||||||
Energy (kJ) | 3700 | 770 | ||||||||
Energy (cal) | 884 | 183 | ||||||||
Protein (g) | 72.9 | 15.1 | ||||||||
Fat, Total (g) | 35.8 | 7.4 | ||||||||
Fat, Saturated (g) | 6.3 | 1.3 | ||||||||
Carbohydrate (g) | 65.1 | 13.5 | ||||||||
Sugars (g) | 2.3 | 0.5 | ||||||||
Sodium (mg) | 2847 | 589 |
Refer to individual menu items.
Gluten
Present
Eggs
Traces
Milk
Traces
Peanuts
Traces
Tree Nuts
Traces
Sesame
Traces
Soy
Present
Fish
Traces
Added Sulphites (> or = 10ppm)
Traces
Royal Jelly
Not Present
Shellfish
Not Present
Lupin
Not Present
The average adult daily energy intake is 8700kJ.
* Please be aware that there is always a risk that traces of allergens may be transferred to items from our menu during processing, storage or preparation in our kitchens. For these reasons Red Rooster are therefore unable to guarantee that any item sold is free from traces of listed allergens.