Nutrient | Avg. Quantity per Serve 470g | Avg. Quantity per 100g | ||||||||
Energy (kJ) | 730 | 160 | ||||||||
Energy (cal) | 174 | 37 | ||||||||
Protein (g) | 0.5 | 0.1 | ||||||||
Fat, Total (g) | 2.8 | 0.6 | ||||||||
Fat, Saturated (g) | 1.9 | 0.4 | ||||||||
Carbohydrate (g) | 36.2 | 7.7 | ||||||||
Sugars (g) | 2.8 | 0.6 | ||||||||
Sodium (mg) | 2656 | 565 |
Gravy (Gluten, Milk and Soy).
Gluten
Present
Eggs
Not Present
Milk
Present
Peanuts
Traces
Tree Nuts
Traces
Sesame
Not Present
Soy
Present
Fish
Not Present
Added Sulphites (> or = 10ppm)
Not Present
Royal Jelly
Not Present
Shellfish
Not Present
Lupin
Not Present
The average adult daily energy intake is 8700kJ.
* Please be aware that there is always a risk that traces of allergens may be transferred to items from our menu during processing, storage or preparation in our kitchens. For these reasons Red Rooster are therefore unable to guarantee that any item sold is free from traces of listed allergens.