Nutrient | Avg. Quantity per Serve 650g | Avg. Quantity per 100g | ||||||||
Energy (kJ) | 3200 | 490 | ||||||||
Energy (cal) | 765 | 118 | ||||||||
Protein (g) | 10.6 | 1.6 | ||||||||
Fat, Total (g) | 49.0 | 7.5 | ||||||||
Fat, Saturated (g) | 4.1 | 0.6 | ||||||||
Carbohydrate (g) | 62.2 | 9.6 | ||||||||
Sugars (g) | 56.9 | 8.8 | ||||||||
Sodium (mg) | 1716 | 264 |
Dry Slaw; Coleslaw Dressing (Egg and Milk)
Gluten
Not Present
Eggs
Present
Milk
Present
Peanuts
Traces
Tree Nuts
Traces
Sesame
Not Present
Soy
Not Present
Fish
Not Present
Added Sulphites (> or = 10ppm)
Not Present
Royal Jelly
Not Present
Shellfish
Not Present
Lupin
Not Present
The average adult daily energy intake is 8700kJ.
* Please be aware that there is always a risk that traces of allergens may be transferred to items from our menu during processing, storage or preparation in our kitchens. For these reasons Red Rooster are therefore unable to guarantee that any item sold is free from traces of listed allergens.