Nutrient | Avg. Quantity per Serve 290g | Avg. Quantity per 100g | ||||||||
Energy (kJ) | 4000 | 1380 | ||||||||
Energy (cal) | 957 | 330 | ||||||||
Protein (g) | 55.4 | 19.1 | ||||||||
Fat, Total (g) | 61.2 | 21.1 | ||||||||
Fat, Saturated (g) | 9.0 | 3.1 | ||||||||
Carbohydrate (g) | 45.2 | 15.6 | ||||||||
Sugars (g) | 0.9 | 0.3 | ||||||||
Sodium (mg) | 2575 | 888 |
Chicken Pops (Gluten, Egg and Milk).
Product Cooked in Canola Oil
Gluten
Present
Eggs
Present
Milk
Present
Peanuts
Traces
Tree Nuts
Traces
Sesame
Traces
Soy
Traces
Shell Fish
Not Present
Fish
Traces
Added Sulphites (> or = 10ppm)
Traces
Lupin
Not Present
The average adult daily energy intake is 8700kJ.
* Please be aware that there is always a risk that traces of allergens may be transferred to items from our menu during processing, storage or preparation in our kitchens. For these reasons Red Rooster are therefore unable to guarantee that any item sold is free from traces of listed allergens.