Nutrient | Avg. Quantity per Serve 198g | Avg. Quantity per 100g | ||||||||
Energy (kJ) | 2530 | 1280 | ||||||||
Energy (cal) | 606 | 306 | ||||||||
Protein (g) | 35.8 | 18.1 | ||||||||
Fat, Total (g) | 42.6 | 21.5 | ||||||||
Fat, Saturated (g) | 7.3 | 3.7 | ||||||||
Carbohydrate (g) | 20.6 | 10.4 | ||||||||
Sugars (g) | 0.8 | 0.4 | ||||||||
Sodium (mg) | 1699 | 858 |
Buttermilk Wings (Gluten, Egg, Milk; may contain Soy).
Product Cooked in Canola Oil
Gluten
Present
Eggs
Present
Milk
Present
Peanuts
Traces
Tree Nuts
Traces
Sesame
Traces
Soy
Traces
Shell Fish
Not Present
Fish
Traces
Added Sulphites (> or = 10ppm)
Traces
Lupin
Not Present
The average adult daily energy intake is 8700kJ.
* Please be aware that there is always a risk that traces of allergens may be transferred to items from our menu during processing, storage or preparation in our kitchens. For these reasons Red Rooster are therefore unable to guarantee that any item sold is free from traces of listed allergens.