
| Regular 135g (1 serve) | Per Serve | Per 100g |
| Energy (kJ) | 228 | 169 |
| Energy (kcal) | 54 | 40 |
| Protein (g) | 0.4 | 0.3 |
| Fat Total (g) | 0.9 | 0.7 |
| Fat Saturated (g) | 0.3 | 0.2 |
| Carbohydrate Total (g) | 10.9 | 8.1 |
| Carbohydrate Sugars (g) | 0.7 | <0.5 |
| Sodium (mg) | 641 | 475 |
| Large 405g (3 serves) | Per Serve | Per 100g |
| Energy (kJ) | 228 | 169 |
| Energy (kcal) | 54 | 40 |
| Protein (g) | 0.4 | 0.3 |
| Fat Total (g) | 0.9 | 0.7 |
| Fat Saturated (g) | 0.3 | 0.2 |
| Carbohydrate Total (g) | 10.9 | 8.1 |
| Carbohydrate Sugars (g) | 0.7 | <0.5 |
| Sodium (mg) | 641 | 475 |
The ingredient & nutrition information is based on standard product formulation, however, slight variations may occur depending on the local supplier and the season of the year. This information has been derived from analysis carried out by an independent analytical laboratory.