
| 106g (1 serve) | Per Serve | Per 100g |
| Energy (kJ) | 620 | 585 |
| Energy (kcal) | 148 | 140 |
| Protein (g) | 4.0 | 3.8 |
| Fat Total (g) | 1.8 | 1.7 |
| Fat Saturated (g) | 0.42 | 0.4 |
| Carbohydrate Total (g) | 28.5 | 26.9 |
| Carbohydrate Sugars (g) | 2.7 | 2.6 |
| Sodium (mg) | 16 | 15 |
The ingredient & nutrition information is based on standard product formulation, however, slight variations may occur depending on the local supplier and the season of the year. This information has been derived from analysis carried out by an independent analytical laboratory.